| 2025 | Jelena Ostapenko | Aryna Sabalenka | 6:4 | 6:1 | |
| 2024 | Elena Rybakina | Marta Kostyuk | 6:2 | 6:2 | |
| 2023 | Iga Swiatek | Aryna Sabalenka | 6:3 | 6:4 | |
| 2022 | Iga Swiatek | Aryna Sabalenka | 6:2 | 6:2 | |
| 2021 | Ashleigh Barty | Aryna Sabalenka | 3:6 | 6:0 | 6:3 |
| 2020 | canceled | ||||
| 2019 | Petra Kvitova | Anett Kontaveit | 6:3 | 7:6(2) | |
| 2018 | Karolina Pliskova | CoCo Vandeweghe | 7:6(2) | 6:4 | |
| 2017 | Laura Siegemund | Kristina Mladenovic | 6:1 | 2:6 | 7:6(5) |
| 2016 | Angelique Kerber | Laura Siegemund | 6:4 | 6:0 | |
| 2015 | Angelique Kerber | Caroline Wozniacki | 3:6 | 6:1 | 7:5 |
| 2014 | Maria Sharapova | Ana Ivabovic | 3:6 | 6:4 | 6:1 |
| 2013 | Maria Sharapova | Na Li | 6:4 | 6:3 | |
| 2012 | Maria Sharapova | Victoria Azarenka | 6:1 | 6:4 | |
| 2011 | Julia Görges | Caroline Wozniacki | 7:6 | 6:3 | |
| 2010 | Justine Henin | Samantha Stosur | 6:2 | 2:6 | 6:1 |
| 2009 | Svetlana Kuznetsova | Dinara Safina | 6:4 | 6:3 | |
| 2008 | Jelena Jankovic | Nadia Petrova | 6:4 | 6:3 | |
| 2007 | Justine Henin | Tatiana Golovin | 2:6 | 6:2 | 6:1 |
| 2006 | Nadia Petrova | Tatiana Golovin | 6:3 | 7:6 | |
| 2005 | Lindsay Davenport | Amélie Mauresmo | 6:2 | 6:4 | |
| 2004 | Lindsay Davenport | Amélie Mauresmo | 6:2 | ret. | |
| 2003 | Kim Clijsters | Justine Henin-Hardenne | 5:7 | 6:4 | 6:2 |
| 2002 | Kim Clijsters | Daniela Hantuchova | 4:6 | 6:3 | 6:4 |
| 2001 | Lindsay Davenport | Justine Henin | 7:5 | 6:4 | |
| 2000 | Martina Hingis | Kim Clijsters | 6:0 | 6:3 | |
| 1999 | Martina Hingis | Mary Pierce | 6:4 | 6:1 | |
| 1998 | Sandrine Testud | Lindsay Davenport | 7:5 | 6:4 | |
| 1997 | Martina Hingis | Lisa Raymond | 6:4 | 6:2 | |
| 1996 | Martina Hingis | Anke Huber | 6:2 | 3:6 | 6:3 |
| 1995 | Iva Majoli | Gabriela Sabatini | 6:4 | 7:6 | |
| 1994 | Anke Huber | Mary Pierce | 6:4 | 6:2 | |
| 1993 | Mary Pierce | Natasha Zvereva | 6:3 | 6:3 | |
| 1992 | Martina Navratilova | Gabriela Sabatini | 7:6 | 6:3 | |
| 1991 | Anke Huber | Martina Navratilova | 2:6 | 6:2 | 7:6 |
| 1990 | Mary Joe Fernandez | Barbara Paulus | 6:1 | 6:3 | |
| 1989 | Gabriela Sabatini | Mary Joe Fernandez | 7:6 | 6:4 | |
| 1988 | Martina Navratilova | Chris Evert-Mill | 6:2 | 6:3 | |
| 1987 | Martina Navratilova | Chris Evert | 7:5 | 6:1 | |
| 1986 | Martina Navratilova | Hana Mandlikova | 6:2 | 6:3 | |
| 1985 | Pam Shriver | Catarina Lindqvist | 6:1 | 7:5 | |
| 1984 | Catarina Lindqvist | Steffi Graf | 6:1 | 6:4 | |
| 1983 | Martina Navratilova | Catherine Tanvier | 6:1 | 6:2 | |
| 1982 | Martina Navratilova | Tracy Austin | 6:3 | 6:3 | |
| 1981 | Tracy Austin | Martina Navratilova | 4:6 | 6:3 | 6:4 |
| 1980 | Tracy Austin | Sherry Acker | 6:2 | 7:5 | |
| 1979 | Tracy Austin | Martina Navratilova | 6:3 | 6:2 | |
| 1978 | Tracy Austin | Betty Stove | 6:3 | 6:3 |
Related Content
Consumption data
911 Carrera T
Macan Turbo Electric
WLTP*
-
20.6 – 18.4 kWh/100 km
-
0 g/km
-
A Class
Taycan Turbo GT
WLTP*
-
21.2 – 20.5 kWh/100 km
-
0 g/km
-
A Class