Wednesday, September 27
Time | Event name | Activity type | Location |
8:00 AM - 4:00 PM |
Registration | Race Entrants | Paddock Media Center |
7:00 AM - 7:00 PM |
Load-in | Race Entrants | Paddock |
9:00 AM - 6:00 PM |
Roaming Tech Inspection | Race Entrants | Paddock |
12:00 PM - 12:30 PM |
Hot Lap Car Break-In Laps | Track | |
12:30 PM - 1:15 PM |
Track Orientation | Race Entrants | Track |
1:30 PM - 5:00 PM |
Group Photo | Invited Cars | Track - Turn 3 Tire Bridge |
Thursday, September 28
Time | Event name | Activity type | Location |
6:30 AM - 5:00 PM | Registration & Will Call | Race Entrants | Embassy Suites Hotel |
7:00 AM - 6:00 PM | Paddock Open | Experiences | WeatherTech Raceway Laguna Seca |
7:30 AM - 6:00 PM | Porsche Paddock Customer Hospitality Open | Hospitality - Ticket Required | Porsche Park in the Paddock |
7:30 AM - 6:00 PM | Porschehaus Customer Hospitality Open | Hospitality - Ticket Required | Porschehaus |
7:30 AM - 12:30 PM | Corkscrew Shuttles Open | Shuttle Transportation | Shuttle Depot |
7:30 AM - 12:30 PM | PEC Off-Road Experience Open | Shuttle Transportation | PEC Off-road Lakebed |
7:30 AM - 7:50 AM | PCA | Parade Laps | Track |
7:45 AM - 8:00 AM | Mandatory Drivers Meeting | Race Entrants | Paddock |
8:00 AM - 6:00 PM | Porsche Lifestyle Store Open | Retail | Porsche Park in the Paddock |
8:00 AM - 6:00 PM | Porsche Financial Services Open | PFS Biergarten | Corkscrew |
8:00 AM - 8:20 AM | PCA Club Racing | Practice 1 | Track |
8:30 AM - 8:50 AM | Gmund Cup | Practice 1 | Track |
9:00 AM - 9:20 AM | Eifel Trophy | Practice 1 | Track |
9:30 AM - 9:50 AM | Weissach Cup | Practice 1 | Track |
10:00 AM - 10:20 AM | Werks Trophy | Practice 1 | Track |
10:00 AM - 11:00 AM | Autograph Session | Autograph Zone | Porsche Park in the Paddock |
10:00 AM - 11:00 AM | Autograph Session | Main Stage Tent | PCA Porscheplatz |
10:30 AM - 10:50 AM | Flacht Cup | Practice 1 | Track |
11:00 AM - 11:20 AM | Stuttgart Gup | Practice 1 | Track |
11:30 AM - 11:55 AM | PCA Club Racing | Practice 2 | Track |
12:30 PM - 12:50 PM | Icons of Porsche Showcase | Showcase Laps | Track |
1:00 PM - 1:25 PM | GT Exhibition | Exhibition Laps | Track |
1:35 PM - 1:50 PM | Factory Exhibition | Exhibition Laps | Track |
2:00 PM - 2:30 PM | PCA Club Racing | Qualifying | Track |
2:00 PM - 3:00 PM | Icons Autograph Session | Autograph Zone | Porsche Park in the Paddock |
2:00 PM - 3:00 PM | Icons Autograph Session | Main Stage Tent | PCA - Porscheplatz |
2:40 PM - 3:05 PM | Gmund Cup | Practice 2 | Track |
3:15 PM - 3:40 PM | Eifel Trophy | Practice 2 | Track |
3:50 PM - 4:15 PM | Weissach Cup | Practice 2 |
Track |
4:25 PM - 4:50 PM | Werks Trophy | Practice 2 | Track |
5:00 PM - 5:25 PM | Flacht Cup | Practice 2 | Track |
5:35 PM - 6:00 PM | Stuttgart Cup | Practice 2 | Track |
6:30 PM | Paddock Closes | Experiences | WeatherTech Raceway Laguna Seca |
Friday, September 29
Time | Event name | Activity type | Location |
7:00 AM - 5:00 PM | Registration & Will Call | Race Entrants | Embassy Suites Hotel |
7:00 AM - 6:00 PM | Paddock Open | Experiences | WeatherTech Raceway Laguna Seca |
7:30 AM - 6:00 PM | Porsche Paddock Customer Hospitality Open | Hospitality - Ticket Required | Porsche Park in the Paddock |
7:30 AM - 6:00 PM | Porschehaus Customer Hospitality Open | Hospitality - Ticket Required | Porschehaus |
7:30 AM - 12:30 PM | Corkscrew Shuttles Open | Shuttle Transportation | Shuttle Depot |
7:30 AM - 12:30 PM | 7:30 AM - 12:30 PM | Shuttle Transportation | PEC Off-Road Lakebed |
7:30 AM - 7:50 AM | PCA | Parade Laps | Track |
8:00 AM - 6:00 PM | Porsche Lifestyle Store Open | Retail | Porsche Park in the Paddock |
8:00 AM - 6:00 PM | Porsche Financial Services Open | PFS Biergarten | Corkscrew |
8:00 AM - 8:40 AM | PCA Club Racing | Race 1 | Track |
8:50 AM - 9:15 AM | Gmund Cup | Timed Practice 1 | Track |
9:25 AM - 9:50 AM | Eifel Trophy | Timed Practice 1 | Track |
10:00 AM - 10:25 AM | Weissach Cup | Timed Practice 1 | Track |
10:00 AM - 11:00 AM | Icons Autograph Sessions | Autograph Zone | Porsche Park in the Paddock |
10:00 AM - 11:00 AM | Icons Autograph Sessions | Main Stage Tent | PCA - Porscheplatz |
10:35 AM - 11:00 AM | Werks Trophy | Timed Practice 1 | Track |
11:10 AM - 11:35 AM | Flacht Cup | Timed Practice 1 | Track |
11:45 AM - 12:10 PM | Stuttgart Cup | Timed Practice 1 | Track |
12:20 PM - 12:35 PM | Icons of Porsche Showcase | Showcase Lap | Track |
1:05 PM - 1:30 PM | GT Exhibition | Exhibition Lap | Track |
1:40 PM - 2:20 PM | Porsche Carrera Cup NA | Practice 1 | Track |
2:00 PM - 3:00 PM | Icons Autograph Session | Autograph Zone | Porsche Park in the Paddock |
2:00 PM - 3:00 PM | Icons Autograph Session | Main Stage Tent | PCA - Porscheplatz |
2:30 PM - 3:10 PM | PCA Club Racing | Race 2 | Track |
3:20 PM - 3:40 PM | Gmund Cup | Timed Practice 2 | Track |
3:50 PM - 4:10 PM | Eifel Trophy | Timed Practice 2 | Track |
4:20 PM - 4:40 PM | Weissach Cup | Timed Practice 2 | Track |
4:50 PM - 5:10 PM | Werks Trophy | Timed Practice 2 | Track |
5:00 PM - 7:00 PM | Porsche eSports Challenge USA Semi-Finals | eSports Competition | Bose Esports Arena |
5:20 PM - 5:40 PM | Flacht Cup | Timed Practice 2 | Track |
5:50 PM - 6:10 PM | Stuttgart Cup | Timed Practice 2 | Track |
6:20 PM - 6:35 PM | Factory Exhibition | Exhibition Laps | Track |
6:30 PM - 7:00 PM | Transformers: Rise of the Beasts - Panel | Main Stage | Porsche Park in the Paddock |
7:00 PM - 9:00 PM | Transformers: Rise of the Beasts - Movie Night | Main Stage | Porsche Park in the Paddock |
9:30 PM | Paddock Closes | Experiences | WeatherTech Raceway Laguna Seca |
Saturday, September 30
Time | Event name | Activity type | Location |
7:00 AM - 5:00 PM | Registration & Will Call | Race Entrants | Embassy Suites Hotel |
7:00 AM - 6:00 PM | Paddock Open | Experiences | WeatherTech Raceway Laguna Seca |
7:30 AM - 6:00 PM | Porsche Paddock Customer Hospitality Open | Hospitality - Ticket Required | Porsche Park in the Paddock |
7:30 AM - 6:00 PM | Porschehaus Customer Hospitality Open | Hospitality - Ticket Required | Porschehaus |
7:30 AM - 12:30 PM |
Corkscrew Shuttles Open |
Shuttle Transportation | Shuttle Depot |
7:30 AM - 12:30 PM | PEC Off-Road Experience Open | Shuttle Transportation | PEC Off-road Lakebed |
7:30 AM - 7:50 AM | PCA | Parade Laps | Track |
8:00 AM - 8:20 AM | 918, CGT, 959, R Gruppe, & Outlaw | Parade Laps | Track |
8:00 AM - 6:00 PM | Porsche Financial Services Open | PFS Biergarten | Corkscrew |
8:00 AM - 6:00 PM | Porsche Lifestyle Store Open | Retail | Porsche Park in the Paddock |
8:30 AM - 8:55 AM | Gmund Cup | Qualifying Race | Track |
9:05 AM - 9:30 AM | Eifel Trophy | Qualifying Race | Track |
9:40 AM - 10:20 AM | Porsche Carrera Cup NA | Practice 2 | Track |
10:00 AM - 11:00 AM | Icons Autograph Session | Autograph Zone | Porsche Park in the Paddock |
10:00 AM - 11:00 AM | Icons Autograph Session | Main Stage Tent | PCA - Porscheplatz |
10:30 AM - 10:45 AM | Icons of Porsche Showcase | Showcase Lap | Track |
10:55 AM - 11:20 AM | GT Exhibition | Exhibition Lap | Track |
11:30 AM - 11:50 AM | Factory Exhibition | Exhibition Lap | Track |
12:30 PM - 1:00 PM | Porsche Tractors | Race 1 | Track |
1:00 PM - 2:00 PM | Icons Autograph Session | Autograph Zone | Porsche Park in the Paddock |
1:00 PM - 2:00 PM |
Icons Autograph Session |
Main Stage Tent | PCA - Porscheplatz |
1:10 PM - 1:35 PM | Weissach Cup | Qualifying Race | Track |
1:45 PM - 2:10 PM | Werks Trophy | Qualifying Race | Track |
2:20 PM - 2:45 PM |
Porsche Carrera Cup NA |
Qualifying | Track |
2:55 PM - 3:20 PM | Flacht Cup | Qualifying Race | Track |
3:30 PM - 3:55 PM | Stuttgart Cup | Qualifying Race | Track |
4:05 PM - 4:25 PM | Factory Exhibition | Exhibition Lap | Track |
4:05 PM - 4:45 PM | RR7 Concours | Staging | Pit Lane |
4:45 PM - 6:15 PM | RR7 Concours | Concours | Pit Lane |
5:00 PM - 7:00 PM | Porsche eSports Challenge USA Finals | eSports Competition | Bose Esports Arena |
6:30 PM - 9:00 PM | 75th Anniversary Concert | Main Stage | Porsche Park in the Paddock |
Sunday, October 1
Time | Event name | Activity type | Location |
7:00 AM - 6:00 PM | Paddock Open | Experiences | WeatherTech Raceway Laguna Seca |
7:30 AM - 6:00 PM | Porsche Paddock Customer Hospitality Open | Hospitality - Ticket Required | Porsche Park in the Paddock |
7:30 AM - 6:00 PM | Porschehaus Customer Hospitality Open | Hospitality - Ticket Required | Porschehaus |
7:30 AM - 12:30 PM |
Corkscrew Shuttles Open |
Shuttle Transportation | Shuttle Depot |
7:30 AM - 12:30 PM | PEC Off-Road Experience Open | Shuttle Transportation | PEC Off-road Lakebed |
7:30 AM - 7:50 AM | PCA | Parade Laps | Track |
7:30 AM - 6:00 PM | Open Game Play | eSports | Bose Esports Arena |
8:00 AM - 6:00 PM | Porsche Lifestyle Store Open | Retail | Porsche Park in the Paddock |
8:00 AM - 8:20 AM | 918, CGT, 959, R Gruppe, & Outlaw | Parade Laps | Track |
8:00 AM - 6:00 PM | Porsche Financial Services Open | PFS Biergarten | Corkscrew |
8:30 AM - 8:55 AM | Gmund Cup | Feature Race | Track |
9:05 AM - 9:50 AM | Porsche Carrera Cup NA | Race 1 | Track |
10:00 AM - 10:25 AM | Eifel Trophy | Feature Race | Track |
10:00 AM - 11:00 AM | Icons Autograph Session | Autograph Zone | Porsche Park in the Paddock |
10:00 AM - 11:00 AM |
Icons Autograph Session |
Main Stage Tent | PCA - Porscheplatz |
10:35 AM - 11:00 AM | Weissach Cup | Feature Race | Track |
11:10 AM - 11:40 AM | Porsche Tractors | Race 2 | Track |
11:50 AM - 12:10 PM | Icons of Porsche Showcase | Showcase Laps | Track |
12:20 PM - 12:45 PM | GT Exhibition | Exhibition Laps | Track |
12:55 PM - 1:10 PM | Factory Exhibition | Exhibition Laps | Track |
1:50 PM - 2:15 PM | Werks Trophy | Feature Race | Track |
2:00 PM - 3:00 PM | Icons Autograph Session | Autograph Zone | Porsche Park in the Paddock |
2:00 PM - 3:00 PM | Icons Autograph Session | Main Stage Tent | PCA - Porscheplatz |
2:25 PM - 2:50 PM | Flacht Cup | Feature Race | Track |
3:00 PM - 3:25 PM | Stuttgart Cup | Feature Race | Track |
3:35 PM - 4:20 PM | Porsche Carrera Cup NA | Race 2 | Track |
4:30 PM - 4:50 PM | GT Exhibition | Exhibition Lap | Track |
4:45 PM - 5:30 PM | Podium Cermonies | Race Entrants | RR7 Mainstage |
5:00 PM - 5:25 PM | Factory Exhibition | Exhibition Lap | Track |
6:30 PM | Paddock Closes | Experiences | WeatherTech Raceway Laguna Seca |